Date: | Read: | Turn In: |
---|---|---|
Aug. 28-30 (W/F) | Syllabus; Section 1.0, 1.1, 1.2 | Assignment 1: Fri. 9/6 --> Extention: Mon. 9.9 |
Sep. 4-6 (W/F) | ||
Sep. 9-13 (M/W/F) | Section 1.3, Section: The Cross Product | Assignment 2 Fri. 9/13 |
Sep. 16-20 (M/W/F) | Section 2.0, 2.1, 2.2 | Assignment 3 Fri. 9/20 |
Sep. 23-27 (M/W/F) | Section 2.3, 2.4, 2.5 | Assignment 4 Fri. 9/27 --> Extend to Mon. 9/30: |
Sep. 30-Oct. 4 (M/W/F) | Section 3.1, 3.2 | Assignment 5 Fri. 10/4 --> Extend to Mon 10/7; Quiz Friday 10/4 |
Oct. 7-11 (M/W/F) | Section 3.2, 3.3 | Assignment 6 Fri. 10/11 Midterm Exam Wed 10/9 MT 1 Solutions |
Oct. 16-18 (W/F) | Section 3.3, 3.5 | Assignment 7 Fri. 10/17 |
Oct. 21-25 (M/W/F) | Section 3.5, 3.6, Robotics Article after 3.6 | Assignment 8 Fri. 10/24 --> Mon Oct 10/28 |
Oct. 28-Nov. 1 (M/W/F) | Sections 4.1, 4.2 | Assignment 9 Fri. 10/31 --> Mon Nov 4 |
Nov. 4-8 (M/W/F) | Sections 4.3, 4.4 | |
Nov. 11-15 (M/W/F) | Sections 4.5, 4.6 | Assignment 10 Mon. Nov. 11 Midterm Exam Fri 11/15 MT 2 Solutions |
Nov. 18-22 (M/W/F) | Assignment 11 Wed. Nov. 20 | |
Nov. 25-26 (M) | Sections 5.1, 5.2 | Assignment 12 Tues. Nov. 26 |
Dec. 2-3 (M) |
Quiz 1 | Quiz 2 | Quiz 3 | Quiz 4 |
Final Exam Solutions |
PowerMethod - Excel | Gershgorin - Mathematica |